Select a different country or region to see content for your location.
United States
04:36:50 GMT+0000 (Coordinated Universal Time)
GE950-DO-2RS4
Spherical plain bearing
Radial spherical plain bearing, requiring maintenance, sliding contact surface: steel/steel; DIN ISO 12240-1, dimension series C, sealed
Product information
Metric
Imperial
Main Dimensions & Performance Data
d | 950 mm | Bore diameter bearing |
D | 1.250 mm | Outside diameter bearing |
B | 400 mm | Width Inner ring |
Cr | 42.600.000 N | Basic dynamic load rating, radial |
C0r | 164.000.000 N | Basic static load rating, radial |
≈m | 1.185 kg | Weight |
Mounting dimensions
r1smin | 4 mm | Edge Spacing |
r2smin | 6 mm | Edge Spacing |
da max | 1.024,7 mm | Connection measure Inner ring |
Da min | 1.052 mm | Housing Connection Diameter |
Dimensions
C | 340 mm | Width Outer ring |
dK | 1.100 mm | Ball diameter |
α | 3,3 ° | Tilt angle |
dOT | 0 mm | Bore diameter bearing, upper tolerance |
dUT | -0,1 mm | Bore diameter bearing, lower tolerance |
DOT | 0 mm | Outside diameter, upper tolerance |
DUT | -0,125 mm | Outside diameter, lower tolerance |
BOT | 0 mm | Width inner ring, upper tolerance |
Gr | 0,195 - 0,405 | Radial Clearance |
BUT | -1 mm | Width inner ring, lower tolerance |
COT | 0 mm | Width outer ring, upper tolerance |
CUT | -1,3 mm | Width outer ring, lower tolerance |
Temperature range
Tmin | -30 °C | Operating temperature min. |
Tmax | 130 °C | Operating temperature max. |