Select a different country or region to see content for your location.
United States
07:26:23 GMT+0000 (Coordinated Universal Time)
Product information
Metric
Imperial
Main Dimensions & Performance Data
Di | 170 mm | Inner diameter |
Do | 190 mm | Outer diameter |
B | 200 mm | Width |
Cr | 4.760.000 N | Basic dynamic load rating, radial |
C0r | 6.800.000 N | Basic static load rating, radial |
≈m | 2,03 kg | Weight |
Dimensions
f | 5 mm | Outer chamfer |
Fi min | 1 mm | Inner edge break, min. |
Di OT | 0,39 mm | Inner diameter, upper tolerance |
Do OT | 0,194 mm | Outside diameter, upper tolerance |
Di T | C10 | Inner diameter, tolerance |
Do T | s8 | Outer diameter, tolerance |
Di UT | 0,23 mm | Inner diameter, lower tolerance |
Do UT | 0,122 mm | Outside diameter, lower tolerance |
BT | h13 | Width tolerance |
BUT | -0,72 mm | Width, lower tolerance |
BOT | 0 mm | Width, upper tolerance |
fOT | 1 mm | Outer chamfer, upper tolerance |
fUT | -1 mm | Outer chamfer, lower tolerance |
Fi | 1 mm | Inner edge break |
Temperature range
Tmin | -20 °C | Operating temperature min. |
Tmax | 130 °C | Operating temperature max. |