Select a different country or region to see content for your location.
United States
10:11:57 GMT+0000 (Coordinated Universal Time)
EGB0304-E40
Bush
Metal/polymer composite plain bush, maintenance-free, ISO 3547, with steel backing
Product information
Metric
Imperial
Main Dimensions & Performance Data
Di | 3 mm | Inner diameter |
Do | 4,5 mm | Outer diameter |
B | 4 mm | Width |
Cr | 1.680 N | Basic dynamic load rating, radial |
C0r | 3.000 N | Basic static load rating, radial |
≈m | 200 mg | Weight |
Dimensions
f | 0,5 mm | Outer chamfer |
Fi min | 0,1 mm | Inner edge break, min. |
Fi max | 0,4 mm | Inner edge break, max. |
Di OT | 0,048 mm | Inner diameter, upper tolerance |
Do OT | 0,055 mm | Outside diameter, upper tolerance |
Di UT | 0,008 mm | Inner diameter, lower tolerance |
Do UT | 0,025 mm | Outside diameter, lower tolerance |
s3 | 0,75 mm | Wall thickness |
s3 OT | 0 mm | Wall thickness, upper tolerance |
s3 UT | -0,02 mm | Wall thickness, lower tolerance |
BUT | -0,25 mm | Width, lower tolerance |
BOT | 0,25 mm | Width, upper tolerance |
fOT | 0,3 mm | Outer chamfer, upper tolerance |
fUT | -0,3 mm | Outer chamfer, lower tolerance |
Fi | 0,1 mm | Inner edge break |
Temperature range
Tmin | -200 °C | Operating temperature min. |
Tmax | 280 °C | Operating temperature max. |