Select a different country or region to see content for your location.
United States
06:21:53 GMT+0000 (Coordinated Universal Time)



RCSMF20-XL
Flanged housing unit
Housing units RCSMF, two-bolt flanged housing units, sheet steel, rubber interliner, eccentric locking collar, P seals
Replaces
RCSMF20
Product information


Main Dimensions & Performance Data
d | 20 mm | Bore diameter |
L | 70 mm | Flange width |
H | 114 mm | Height flange |
U | 36,2 mm | Total height unit |
Cr | 12.800 N | Basic dynamic load rating, radial |
C0r | 6.600 N | Basic static load rating, radial |
Cur | 315 N | Fatigue load limit, radial |
C0r G | 1.100 N | Load carrying capacity (housing) |
Cg | 1.100 N | Load carrying capacity (housing) |
≈m | 0,32 kg | Weight |
Mounting dimensions
J | 92 mm | Distance fixing bore |
N | 10,5 mm | Fixing bore |
n | 2 | Number of screwing holes |
Dimensions
A | 27 mm | Height housing |
A2 | 12,7 mm | Distance raceway |
S | 1,5 mm | Thickness of flange |
V | 68 mm | Shoulder diameter housing |
Additional information
2 | Number of housings | |
FLAN65-RCSMF | Housing | |
GRG.RCSM47/65 | Rubber interliner designation | |
RAE20-XL-NPP-FA106 | Bearing designation |
Temperature range
Tmin | -20 °C | Operating temperature min. |
Tmax | 120 °C | Operating temperature max. |